Participating colleges (past and present)
college name |
location |
96-98 |
99-00 |
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
| Barnet College | Barnet | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | |
| Bath Spa University College | Bath | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | ||
| Bolton Institute | Bolton | AA2A | AA2A | AA2A | AA2A | AA2A | |||
| Central Saint Martins College of Art & Design | London | AA2A | AA2A | AA2A | AA2A | ||||
| Cleveland College of Art & Design | Cleveland | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | |
| Coventry University | Coventry | AA2A | AA2A | AA2A | |||||
| Cumbria Institute of the Arts | Carlisle | AA2A | AA2A | AA2A | AA2A | ||||
| Herefordshire College of Art & Design | Hereford | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | ||
| Leeds College of Art & Design | Leeds | AA2A | AA2A | ||||||
| London Metropolitan University (1) | London | AA2A | AA2A | AA2A | AA2A | ||||
| Loughborough University | L'borough | AA2A | AA2A | AA2A | |||||
| Luton University | Luton | AA2A | |||||||
| Manchester Metropolitan University (Crewe & Alsager) | Manchester | AA2A | |||||||
| Norwich School of Art & Design | Norwich | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A |
| Plymouth of Art & Design | Plymouth | AA2A | |||||||
| Sheffield Hallam University | Sheffield | AA2A | |||||||
| Suffolk College | Ipswich | AA2A | |||||||
| University College Northampton | N'hampton | AA2A | AA2A | AA2A | AA2A | ||||
| University College Worcester | Worcester | AA2A | AA2A | AA2A | AA2A | ||||
| University of Central England | B'ham | AA2A | AA2A | AA2A | |||||
| University of Central Lancashire | Preston | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | |
| University of the Creative Arts | Canterbury | AA2A | |||||||
| University of Derby | Derby | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | |
| University of Gloucester (2) | Gloucester | AA2A | AA2A | AA2A | |||||
| University of Hertfordshire | Hatfield | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | |
| University of Lincolnshire (3) | Hull | AA2A | AA2A | AA2A | AA2A | AA2A | AA2A | ||
| University of Newcastle | Newcastle | AA2A | AA2A | ||||||
| University of Northumbria | Newcastle | AA2A | |||||||
| University of Portsmouth | Portsmouth | AA2A | AA2A | AA2A | AA2A | ||||
| University of Salford | Salford | AA2A | AA2A | AA2A | AA2A | ||||
| University of Ulster | Belfast | AA2A | |||||||
| University of Wolverhampton | W'hampton | AA2A | AA2A | AA2A | AA2A | ||||
| West Cheshire College | Chester | AA2A | |||||||
| Wimbledon School of Art | Wimbledon | AA2A | AA2A | AA2A |
formerly known as:
(1) London Guildhall University
(2) Cheltenham & Gloucester Institute of Higher Education
(3) University of Lincolnshire & Humberside